YRA Summer 1 Race 1    8/6/2011
As of 8/8/11
Wind 20 K

Islander 36 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard Shoenhair & Greg Gilliom Windwalker Islander 36 ODR 144 12:29:24 0:39:24 0:36:54 1 SSS
420 Daniel Knox Luna Sea Islander 36 ODR 144 12:31:51 0:41:51 0:39:12 2 SBYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 12:33:07 0:43:07 0:40:23 3 PRESYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 12:33:43 0:43:43 0:40:57 4 CPYC
0 Tim Bussiek Califia Islander 36 ODR 144 12:37:39 0:47:39 0:44:38 5
211 Ray Duran Orion Islander 36 ODR 144 12:48:08 0:58:08 0:54:27 6
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 DNC : : 8 RYC
6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : 8 OYC

ggRacer 08/08/11- 11:00:15