YRA Summer 1 Race 2    8/6/2011
Preliminary as of 8/7
Wind 20 K

Islander 36 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard Shoenhair & Greg Gilliom Windwalker Islander 36 ODR 144 13:41:20 0:41:20 0:38:43 1 SSS
6741 Kris Youngberg Tenacious Islander 36 ODR 144 13:44:28 0:44:28 0:41:39 2 PRESYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 13:45:10 0:45:10 0:42:18 3 CPYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 13:49:54 0:49:54 0:46:44 4 SBYC
0 Tim Bussiek Califia Islander 36 ODR 144 13:50:44 0:50:44 0:47:31 5
211 Ray Duran Orion Islander 36 ODR 144 13:50:58 0:50:58 0:47:44 6
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 DNC : : 8 RYC
6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : 8 OYC

ggRacer 08/07/11- 18:06:09