Season's championship
South Bay
Saturday August 18, 2007

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:59:55 1:44:55 1:24:17 1 SSS
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:02:50 1:47:50 1:27:12 2 GGYC
574 Harry Farrell Pacific High Islander 36 ODR 144 15:05:10 1:50:10 1:29:32 3 GGYC
447 John Melton Freedom Won Islander 36 ODR 144 15:07:10 1:52:10 1:31:32 4 BBYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:07:15 1:52:15 1:31:37 5 RYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 15:08:00 1:53:00 1:32:22 6 IYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNF : : 9 SFYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 DNF : : 9 SBYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 10 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 10 LGYC
6791 Frank Mayo Amante Islander 36 ODR 144 DNC : : 10 BYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 10 STFYC




Return to Main Menu