2002 Islander 36 Season Totals
Boat Name May 4th May 5th May 18th June 1st June 15th July 27th Aug. 10th Aug. 24th Season Totals Place
  Vallejo Vallejo Knox Olympic TI Encinal S. Bay City    
Zoop 3 3 13 3 2 2 1 0 14 1
Blue Streak 13 4 1 4 3 1 6 0 19 2
Tom Cat 2 2 12 11 1 9 3 0 28 3
Nimbus 5 7 3 7 4 4 6 0 29 4
Pacific High 4 5 5 8 8 5 4 0 31 5
Razor 9 1 12 1 7 10 6 0 34 6
Lean Times 10 8 4 5 6 7 6 0 36 7
Pilot 1 6 12 2 12 10 6 0 37 8
Mischief 13 14 2 9 5 3 6 0 38 9
Tenacious 8 9 12 6 9 6 2 0 40 10
Woden 6 11 6 12 12 10 6 0 51 11
Mustang 7 10 12 12 10 10 6 0 55 12
Raspberry Tart 11 12 13 12 12 10 6 0 63 13

Last Updated on 8/25/02
By Richard Van Mell