![]() Home |
Nationals / Great Pumpkin 10/24/26 |
Kapai and crew had a great time at the Nationals. We knew going in the winds were going to be light and there would be a likely postponement. Kudos to Myphi Alloy on Luna Sea for keeping us all entertained as she threw halloween candy at various becalmed competitors. It was heartening to have 8 Islander 36s signed up to participate in our Nationals - one of the better attended events of our season.
Also, hats off to the race committee for coming up with a course despite the very light and shifting wins. Once the wind kicked in we had two very nice but very short races. Thanks to Windwalker and Luna Sea for making it real and sorry to have missed the party ashore.
Windwalker and Luna Sea did sail the third race. Here are the participants and the Great Pumpkin series results for PHRF Section G:
Participants
| Sail # | Boat Name | Skipper | Prop | P-Allow | Jib | J-Allow | Tall? | Rating | Crew | Party |
| 438 | Kapai | Rick Egan | E | 0 | 125 | 0 | 0 | 144 | 0 | |
| 420 | Luna Sea | Dan Knox & Myphi | E | 0 | 135 | 0 | 0 | 144 | 2 | |
| 57307 | Windwalker | Rich & Tom Schoenhair | O | 0 | 135 | 0 | 0 | 144 | 0 | |
| Race Management & Other | ||||||||||
| 11543 | Vanishing Animal (Tall) | Rick & Sandy Van Mell, Sophia Sears, Hanna Hagler | I | 15 | 135 | 0 | -6 | 153 | 2 | |
| 6697 | Bella Luna | Maria Santiago | I | 10 | 135 | 0 | 0 | 154 | 2 | |
| Moon Dance | Donna Gaus &Michael | 2 | ||||||||
| 275 | Tacoma Blue | Rich & Takae Watters | 2 | |||||||
| Zenith | Anthony & Joanne Taylor | 147 | 0 |
| Pos | Boat | Rating | Make/Model | Skipper | Yacht Club | 1 | 2 | 3 | Total | Pos |
| 1 | M2 | 120 | Ontario Yachts Etchells | Marc McMorris | SDYC, NYYC, MYC | 1 | 1 | 3 | 5 | 1 |
| 2 | DIXIE | 138 | Phileas Boats Open5.70 | Felix Oehme | SYC | 2 | 3 | 1 | 6 | 2 |
| 3 | Cookie Jar | 150 | Moore Moore 24 | Noah Goldman | None | 5 | 2 | 4 | 11 | 3 |
| 4 | Vera Cruz | 138 | Jeanneau 349 | Michael Johnson | RYC | 8 | 4 | 2 | 14 | 4 |
| 5 | Windwalker | 144 | Islander 36 | Richard Shoenhair | Berkeley YC | 4 | 6 | 5 | 15 | 5 |
| 6 | Ahi | 114 | WD Schock Santana 35 | Andy Newell | RYC | 6 | 5 | 7 | 18 | 6 |
| 7 | Kapai | 147 | Islander Islander 36 | Richard Egan | I 36 and SSS | 3 | 7 | 12/DNS | 22 | 7 |
| 8 | Luna Sea | 144 | Islander 36 | Dan Knox | SBYC | 7 | 9 | 8 | 24 | 8 |
| 9 | Rhapsody | 123 | TCI J/32 | Mark Barber | South Beach | 9 | 10 | 6 | 25 | 9 |
| 10 | Dancer | 132 | CB Tiffany Jayne | Robert Pierce | RYC | 10 | 8 | 9 | 27 | 10 |
| Leszek Kotzian/Michael Pierce | ||||||||||
| 11 | Zenith | 147 | Islander Islander 36 | Anthony Taylor | Islander 36 Association, Berkeley Yacht Club | 12/DNC | 12/DNC | 12/DNC | 36 | 11 |
| Return to I-36 Home Page |