Season's Championship
South Bay Race
Saturday May19, 2007
Race 1

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:53:23 0:58:23 0:43:59 1 SSS
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 14:54:11 0:59:11 0:44:47 2 IYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:54:22 0:59:22 0:44:58 3 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 14:54:24 0:59:24 0:45:00 4 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 14:55:01 1:00:01 0:45:37 5 SFYC
447 John Melton Freedom Won Islander 36 ODR 144 14:55:50 1:00:50 0:46:26 6 BBYC
6791 Frank Mayo Amante Islander 36 ODR 144 15:00:14 1:05:14 0:50:50 7 BYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:00:29 1:05:29 0:51:05 8 GGYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 15:00:47 1:05:47 0:51:23 9 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 11 SBYC




Return to Main Menu