Islander Casual Classic Series
Vallejo Race Up
Saturday May 5, 2007

Islander 36 - Fleet 14 Time on Distance
SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:43:49 3:43:49 2:52:13 1 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 15:46:38 3:46:38 2:55:02 2 GGYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 15:48:21 3:48:21 2:56:45 3 IYC
6769 Steve Zevanove Diana Islander 36 ODR 144 15:56:44 3:56:44 3:05:08 **sr Protest Noted OYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 15:57:02 3:57:02 3:05:26 4 SBYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:57:03 3:57:03 3:05:27 5 Protest Noted SSS
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:59:44 3:59:44 3:08:08 6 GGYC
447 John Melton Freedom Won Islander 36 ODR 144 16:00:37 4:00:37 3:09:01 7 BBYC
6791 Frank Mayo Amante Islander 36 ODR 144 16:18:46 4:18:46 3:27:10 8 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:23:19 4:23:19 3:31:43 9 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : 11 SFYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC

** Single Race (sr) participants are not included in series scoring



Return to Main Menu