Season's Championship
Summer Sailstice Race
Saturday June 23, 2007
Race 1

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:14:00 0:49:00 0:38:26 1 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 13:15:38 0:50:38 0:40:04 2 GGYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 13:16:08 0:51:08 0:40:34 3 SSS
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 13:16:44 0:51:44 0:41:10 4 SFYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 13:17:30 0:52:30 0:41:56 5 IYC
447 John Melton Freedom Won Islander 36 ODR 144 13:18:26 0:53:26 0:42:52 6 BBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 13:19:04 0:54:04 0:43:30 7 GGYC
6791 Frank Mayo Amante Islander 36 ODR 144 13:26:50 1:01:50 0:51:16 8 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 13:26:54 1:01:54 0:51:20 9 SBYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 11 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC




Return to Main Menu