Islander South Bay
Saturday, June 24, 2006
Race 1

Islander 36 - Fleet 14 Time on Distance
START-13:20 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 14:28:14 1:08:14 1:02:14 SSS
2 6700 Steve Schneider Absolute Islander 36 ODR 144 14:31:42 1:11:42 1:05:42 CYC
3 574 Harry Farrell Pacific High Islander 36 ODR 144 14:32:17 1:12:17 1:06:17 GGYC
4 447 John Melton Freedom Won Islander 36 ODR 144 14:32:33 1:12:33 1:06:33 BBYC
5 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 14:35:26 1:15:26 1:09:26 SBYC
6 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 14:35:50 1:15:50 1:09:50 SFYC
7 648 Michael Jefferies Nantucket Islander 36 ODR 144 14:38:27 1:18:27 1:12:27 SSS
8 276 Joseph Krensavage Mustang Islander 36 ODR 144 14:40:08 1:20:08 1:14:08 LGYC
9 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:45:09 1:25:09 1:19:09 RYC
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 RAF : : STFYC
12 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
12 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
12 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
12 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
12 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : XYZ



Return to Main Menu