Season's Championship
Knox Race
Saturday June 9, 2007
Race 1

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 13:41:13 0:56:13 0:43:44 1 SSS
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 13:46:03 1:01:03 0:48:34 2 GGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:46:04 1:01:04 0:48:35 3 RYC
447 John Melton Freedom Won Islander 36 ODR 144 13:46:14 1:01:14 0:48:45 4 BBYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 13:46:17 1:01:17 0:48:48 5 SFYC
574 Harry Farrell Pacific High Islander 36 ODR 144 13:46:54 1:01:54 0:49:25 6 GGYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 13:52:40 1:07:40 0:55:11 7 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 9 LGYC
6791 Frank Mayo Amante Islander 36 ODR 144 DNC : : 9 BYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 DNC : : 9 IYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 9 SBYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 9 STFYC




Return to Main Menu