Islander Event
Spring 3, Race 1
Saturday July 10, 2010

Islander 36 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
574 Harry Farrell Pacific High Islander 36 ODR 144 14:49:41 0:44:41 0:41:51 1 GGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:50:45 0:45:45 0:42:51 2 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:51:04 0:46:04 0:43:09 3 SSS
6741 Kris Youngberg Tenacious Islander 36 ODR 144 14:52:30 0:47:30 0:44:29 4 GGYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 14:55:34 0:50:34 0:47:22 5 CPYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:55:49 0:50:49 0:47:36 6 SBYC
211 Ray Duran Orion Islander 36 ODR 144 15:04:49 0:59:49 0:56:01 7
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 9 VYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 DNC : : 9


Return to Main Menu