Islander Event
2nd Half Opener
Sunday July 25, 2010

PC Islander 36 - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:58:17 1:18:17 1:13:19 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:00:36 1:20:36 1:15:29 2 SSS
6741 Kris Youngberg Tenacious Islander 36 ODR 144 14:04:11 1:24:11 1:18:51 3 GGYC
574 Harry Farrell Pacific High Islander 36 ODR 144 14:06:03 1:26:03 1:20:36 4 GGYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 14:07:35 1:27:35 1:22:02 5 CPYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:09:28 1:29:28 1:23:48 6 SBYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 DNC : : 8
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 8 VYC
211 Ray Duran Orion Islander 36 ODR 144 DNC : : 8
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 8 EYC


Return to Main Menu