Islander Season's Championship Race
Saturday, August 22, 2009

Islander 36 - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:14:13 1:54:13 1:46:59 1 Gun SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 14:22:32 2:02:32 1:54:46 2 GGYC
484 Jocelyn Reed-Swanson Zingara Islander 36 144 14:23:39 2:03:39 1:55:49 3 CPYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:23:44 2:03:44 1:55:53 4 RYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 14:24:09 2:04:09 1:56:17 5 GGYC
28312 William Hackel Highlighter Islander 36 ODR 144 14:24:46 2:04:46 1:56:51 **sr
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:28:36 2:08:36 2:00:27 6 SBYC
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 8 EYC
211 Ray Duran Orion Islander 36 ODR 144 DNC : : 8
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 8

** Single Race (sr) participants are not included in series scoring

Return to Main Menu