Islander Olympic Circle
Saturday, August 5, 2006
Race 2

Islander 36 - Fleet 14 Time on Distance
START-13:55 08/05/06 Distance=8.2 nm
PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:28:14 1:33:14 1:13:33 RYC
2 6700 Steve Schneider Absolute Islander 36 ODR 144 15:28:35 1:33:35 1:13:54 CYC
3 6776 Barry Stompe Tom Cat Islander 36 ODR 144 15:29:09 1:34:09 1:14:28 SSS
4 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:29:33 1:34:33 1:14:52 SFYC
5 574 Harry Farrell Pacific High Islander 36 ODR 144 15:31:14 1:36:14 1:16:33 GGYC
6 276 Joseph Krensavage Mustang Islander 36 ODR 144 15:33:42 1:38:42 1:19:01 LGYC
7 447 John Melton Freedom Won Islander 36 ODR 144 15:35:34 1:40:34 1:20:53 BBYC
8 420 Daniel Knox Luna Sea Islander 36 ODR 144 15:55:46 2:00:46 1:41:05 XYZ
10 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNF : : SBYC
11 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : SSS
11 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
11 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
11 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
11 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC



Return to Main Menu