Season's Championship
Knox
Saturday September 8, 2007

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:48:22 1:33:22 1:14:10 1 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 13:52:28 1:37:28 1:18:16 2 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 13:52:31 1:37:31 1:18:19 3 Protest Noted SFYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 13:53:03 1:38:03 1:18:51 4 GGYC
447 John Melton Freedom Won Islander 36 ODR 144 13:53:21 1:38:21 1:19:09 5 BBYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 13:54:50 1:39:50 1:20:38 6 SBYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 RAF 1:11:42 0:52:30 8 SSS
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 9 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 9 LGYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 9 STFYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 DNC : : 9 IYC
6791 Frank Mayo Amante Islander 36 ODR 144 DNC : : 9 BYC




Return to Main Menu