Islander Fleet 2006 Race Results


Place Boat Name May 6 May 7 May 20 May 20 June 10 June 10 June 24 June 24 Aug 5 Aug 5 Aug 19 Aug 19 Sep 9 Sep 9 Sept 10 Sept 10 Total Less
    Vallejo Vallejo Knox 1 Knox 2 City 1 City 2 S. Bay 1 S. Bay 2 Circle 1 Circle 2 S. Bay 1 S. Bay 2 HDA 1 HDA 2 S. Ham 1 S. Ham 2   Throwouts
    Details Details Details Details Details Details Details Details Details Details Details Details Details Details Details Details  
1 Tom Cat 1 1 1 2 2 1 1 1 2 3 1 3 2 1 1 1 24 16
2 Absolute 3 2 2 1 1 2 2 2 1 2 3 1 1 2 3 2 30 21
3 Pacific High 5 10 4 11 3 3 3 3 4 5 6 4 4 6 4 4 79 52
4 Captain Hooke 12 12 7 11 7 4 9 8 5 1 2 2 3 3 2 5 93 58
5 Freedom Won 10 9 9 11 4 6 4 7 8 7 5 6 6 4 6 6 108 78
6 Mustang 9 6 6 3 6 5 8 5 7 6 8 5 9 8 8 8 107 82
7 Kapai 8 8 12 12 8 9 5 4 6 10 7 9 7 5 5 3 118 84
8 Blue Streak 12 12 3 11 10 9 6 10 3 4 4 9 5 8 8 8 122 87
9 Nantucket 7 7 5 11 10 9 7 6 11 11 11 9 9 8 8 8 137 104
10 Diana 2 4 12 12 10 9 12 10 11 11 11 9 9 8 8 8 146 111
11 Windwalker 4 3 12 12 10 9 12 10 11 11 11 9 9 8 8 8 147 111
12 Zenith 6 5 12 12 10 9 12 10 11 11 11 9 9 8 8 8 151 115
13 Razor 12 12 8 11 5 8 11 10 11 11 11 9 9 8 8 8 152 117
14 Luna Sea 12 12 12 12 10 9 12 10 9 8 9 7 9 8 8 8 155 119
15 Vitesse 12 12 10 11 10 9 12 10 11 11 11 9 9 8 8 8 161 125

Notes:

Racers are listed in order by total score until we have completed at least 4 races; 1 throwout for 5-7 races; 2 for 8-11 races, then 3.


Last Updated on 5/8/2006
By Rick Van Mell